Complete System Report - Generated on April 4, 2026 at 1:08 AM
| Division | Total Equipment | Computers | Laptops | Printers | Working | Not Working | Needs Repair | Expired Warranty |
|---|---|---|---|---|---|---|---|---|
| Biyagama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelaniya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watthala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| School | Division | Total Equipment | Computers | Laptops | Printers | Working | Not Working | Needs Repair |
|---|---|---|---|---|---|---|---|---|
| Biyagama Central College | Biyagama | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelaniya Royal College | Kelaniya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahara National School | Mahara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WP/KE/Kirimetiyagara Roman Catholic Boys' School,Kirimetiyagara | Mahara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watthala Maha Vidyalaya | Watthala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Location Type | Total | Working | % |
|---|
| Supplier | Devices | Working | Expired |
|---|
This report was generated by the ZEO Kelaniya Computer Lab Equipment Management System
For questions or updates, contact the IT Department