Complete System Report - Generated on April 4, 2026 at 1:00 AM
| Division | Total Devices | Smart Boards | Tablet PCs | Working | Not Working | Needs Repair | Expired Warranty |
|---|---|---|---|---|---|---|---|
| Biyagama | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Kelaniya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahara | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Watthala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| School | Division | Total Devices | Smart Boards | Tablet PCs | Working | Not Working | Needs Repair |
|---|---|---|---|---|---|---|---|
| Biyagama Central College | Biyagama | 2 | 2 | 0 | 2 | 0 | 0 |
| WP/KEL/Sri Pemananda Maha Vidyalaya | Biyagama | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelaniya Royal College | Kelaniya | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahara National School | Mahara | 0 | 0 | 0 | 0 | 0 | 0 |
| WP/KE/Kirimetiyagara Roman Catholic Boys' School,Kirimetiyagara | Mahara | 1 | 1 | 0 | 1 | 0 | 0 |
| Watthala Maha Vidyalaya | Watthala | 0 | 0 | 0 | 0 | 0 | 0 |
| Location Type | Total | Working | % |
|---|---|---|---|
| Smart room | 3 | 3 | 100% |
| Supplier | Devices | Working | Expired |
|---|
This report was generated by the ZEO Kelaniya Smart Device Management System
For questions or updates, contact the IT Department